- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 12:40 PM in
Galaxy SGalaxy S10 line Product Specifications | ||||
---|---|---|---|---|
Galaxy S10e | Galaxy S10 | Galaxy S10+ | Galaxy S10 5G | |
Display | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) | 6.1-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (550ppi) *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings | 6.7-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (505ppi) *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. | ||||
Camera | Rear: Dual Camera with OIS - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X optical zoom, up to 8X digital zoom Front: - Selfie: 10MP Dual Pixel AF, F1.9 (80°) | Rear: Triple Camera with Dual OIS - Telephoto: 12MP PDAF, F2.4, OIS (45°) - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X/2X optical zoom, up to 10X digital zoom Front: - Selfie: 10MP Dual Pixel AF, F1.9 (80°) | Rear: Triple Camera with Dual OIS - Telephoto: 12MP PDAF, F2.4, OIS (45°) - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X/2X optical zoom, up to 10X digital zoom Front: Dual Camera - Selfie: 10MP Dual Pixel AF, F1.9 (80°) - RGB Depth: 8MP FF, F2.2 (90°) | Rear: Quadruple Camera with Dual OIS Camera with Dual OIS - Telephoto: 12MP PDAF, F2.4, OIS (45°) - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X/2X optical zoom, up to 10X digital zoom - 3D Depth: hQVGA Front: - Selfie: 10MP Dual Pixel AF, F1.9 (80°) - 3D Depth: hQVGA |
Body | 69.9 x 142.2 x 7.9mm, 150g | 70.4 x 149.9 x 7.8mm, 157g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) | 77.1 x 162.6 x 7.94mm, 198g |
AP | 7nm 64-bit Octa-core processor (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz) 8nm 64-bit Octa-core processor (Max. 2.7 GHz + 2.3 GHz + 1.9 GHz) *May differ by market and mobile operator. | |||
Memory | 6GB/8GB RAM (LPDDR4X), 128GB / 256GB + MicroSD slot (up to 512GB) | 8GB RAM (LPDDR4X), 128GB / 512GB + MicroSD slot (up to 512GB) | 8GB/12GB RAM (LPDDR4X), 128GB / 512GB / 1TB + MicroSD slot (up to 512GB) | 8GB + 256GB (No MicroSD) |
*May differ by market and mobile operator. *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. | ||||
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) *May differ by market and mobile operator. *MicroSD card sold separately. | 1 SIM | ||
Battery18 | 3,100mAh (typical) | 3,400mAh (typical) | 4,100mAh (typical) | 4,500mAh (typical) |
Fast Charging compatible on wired and wireless Improved wireless charging speeds with Fast Wireless Charging 2.0 Wireless PowerShare19 *Wired charging compatible with QC2.0 and AFC *Wireless Charging compatible with WPC and PMA *May differ by market and mobile operator. | Super Fast Charging compatible on wired with QC2.0, AFC and PD3.0 Fast Charging compatible on wireless Improved wireless charging speeds with Fast Wireless Charging 2.0 Wireless PowerShare | |||
OS | Android 9.0 (Pie) | |||
Network | Enhanced 4x4 MIMO, Up to 7CA, LAA, LTE Cat.20 - 2.0Gbps download, 150Mbps Upload *May differ by market and mobile operator. | Enhanced 4x4 MIMO, Up to 7CA, LAA, LTE Cat.20 - 2.0Gbps download, 150Mbps Upload + None Standalone (NSA), Sub6 / mmWave (28G, 39G) *May differ by market and mobile operator. | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM - 1.2Gbps Download / 1.2Gbps Upload *May differ by market and mobile operator. Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. | |||
Payment | NFC, MST *May differ by market and mobile operator. | |||
Sensors | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor | ||
Authentication | Lock Type: Swipe, Pattern, PIN, Password Biometric Lock Types: Fingerprints, Face | |||
Audio | Stereo speakers and earphones: Sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | |||
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 01:14 PM in
Galaxy S- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 02:27 PM in
Galaxy S- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 06:03 PM in
Galaxy S
- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 04:25 PM in
Galaxy S- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 04:36 PM in
Galaxy S- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-05-2020 11:18 PM in
Galaxy S
- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-03-2020 10:52 PM in
Galaxy Ssince it already had all those hardware features like the heart rate minus the iris scanner I would consider it as a better device from note 10 and above but not best device 1 reason ditching of an iris scanner in high-end phone 2 screen size is way too much uncomfortable 3 ugly notch on the display
the reason it's better
1 cooling system
2 less curve
3 camera still have dual aperture system
most irritating thing
there was no need for bezeless trend they should have gone for the 3d face scanner
