- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
‎04-16-2020 06:37 PM in
PromotionsSamsung Galaxy Fold smartphone was launched in February 2019. The phone comes with a 7.30-inch touchscreen primary display with a resolution of 1536x2152 pixels at a pixel density of 326 pixels per inch (ppi). It also features a 4.60-inch touchscreen as its second display, with a resolution of 720x1680 pixels at a pixel density of 399 pixels per inch (ppi),. Samsung Galaxy Fold is powered by a 2.84GHz octa-core Qualcomm Snapdragon 855 processor. It comes with 12GB of RAM. The Samsung Galaxy Fold runs Android Pie and is powered by a 4380mAh non-removable battery. The Samsung Galaxy Fold supports wireless charging, as well as Quick Charge 2.0 fast charging.
Samsung Galaxy Fold Full Specifications
| Brand | Samsung |
| Model | Galaxy Fold |
| Release date | February 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 160.90 x 62.80 x 17.10 |
| Weight (g) | 276.00 |
| Battery capacity (mAh) | 4380 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
| Wireless charging | Yes |
| Colours | Space Silver, Cosmos Black |
| Screen size (inches) | 7.30 |
| Touchscreen | Yes |
| Resolution | 1536x2152 pixels |
| Pixels per inch (PPI) | 326 |
| Screen size (inches) | 4.60 |
| Touchscreen | Yes |
| Resolution | 720x1680 pixels |
| Pixels per inch (PPI) | 399 |
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 12GB |
| Internal storage | 512GB |
| Expandable storage | No |
| Rear camera | 16-megapixel (f/F2.2, 1.0-micron) + 12-megapixel (f/F1.5/F2.4, 1.4-micron) + 12-megapixel (f/F2.4, 1.0-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/F2.2, 1.22-micron) + 8-megapixel (f/1.9, 1.12-micron) |
| Operating system | Android Pie |
| Skin | One UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
- Mark as New
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
‎05-19-2020 08:01 PM in
Promotions